Infosys Technologies Ltd. provides consulting and IT services to clients globally as partners to conceptualize and realize technology-driven business transformation initiatives.
With over 46,000 employees worldwide, Infosys use a low-risk Global Delivery Model (GDM) to accelerate schedules with a high degree of time and cost predictability.
The company works with large global corporations and new generation technology organizations to build new products or services and to implement prudent business and technology strategies in today's dynamic digital environment
Infosys has sound fundamentals, a proven history, robust infrastructure and is lead by a team of visionary executives. The company has widely recognized management practices and is well known for being committed to the highest standards of corporate governance and information transparency
| 1. | Corporate slogan/ Punch line | Powered by intellect and driven by values. |
| 2. | Vision | To be a globally respected corporation that provides best-of-breed business solutions leveraging technology delivered by best-in-class people. |
| 3 | | To achieve objectives in an environment of fairness, honesty, and courtesy towards clients, employees, vendors andsociety at large. |
| 4 | Values | C-Life : Customer Delight, Leadership by Example, Integrity and Transparency, Fairness &Pursuit of Excellence |
| 5 | Locations | Corporate headquarters: US headquarters: Worldwide offices :Atlanta, Bangalore, Beijing, Bellevue, Berkeley Heights, Bhubaneswar, Brussels, Charlotte, Chennai, Detroit, Frankfurt, Fremont, Hong Kong, Hyderabad, Lake Forest, Lisle, London, Mangalore, Mauritius, Melbourne, Milano, Mohali, Mumbai, Mysore, New Delhi, Paris, Phoenix, Plano, Pune, Quincy, Reston, Shanghai, Sharjah, Stockholm, Stuttgart, Sydney, Thiruvananthapuram, Tokyo, Toronto, Utrecht, Zurich. |
| 6 | Main officers | Chairman of the Board and Chief Mentor: N R Narayana Murthy Managing Director, President and CEO:Nandan M Nilekani |
| 7 | No. of employees | 46196 |
| 8 | Key milestones | Year of Incorporation: 1981 Became a public limited company in ISO 9001/TickIT Certification: 1993 Listed on NASDAQ: 1999 Attained SEI-CMM Level 5:1999 Crossed $ billion in revenues: 2004 |
| 9 | Stock exchange listings: | |
| 10 | Financial Performance Indicators (ending | Revenues: $ 1592 million Net Income after taxes : $419 million Earnings per ADS : $1.57(diluted) Total assets : $ 1454 million Indian GAAP Total Income :Rs. 6859 crore Net profit after taxes: Rs. 1859 crore Earning per share (Rs. 5): Rs. 69.26 (diluted) Total assets: Rs. 5241 crore |
| 11 | Services | Outsourced Application and Infrastructure Services Custom Application Development, Application Maintenance, Application Re-engineering, Infrastructure Management, Independent Testing and Validation Packaged Applications, Supply Chain Management (SCM), Customer Relationship Management (CRM), Systems Integration, Strategic Technology and Architecture, Consulting Enterprise, Content Management, Identity Management Migration and Re-hosting, Enterprise Information Portal Enterprise Mobility, Business continuity and Platform Services. Product R & D Services Product Design and Development, Product Sustenance, Testing and Automation, Offshore Consulting Services Corporate Performance Management, Balance Scorecard |
| 12 | Products | Finacle, the universal modular banking solution empowers banks to transform their businesses leveraging agile new generation technologies. |
| 13 | Industries | Aerospace and Defense, Automotive, Banking and Capital Markets, Communication Services, Discrete Manufacturing, Energy, Healthcare, High Technology, Insurance, Life Sciences, Media and Entertainment, Retail & Consumer Packaged Goods, Transportation Services & Utilities. |
| 14 | Major clients | Cisco systems, Lucent Technologies, Nortel Networks, Airbus, Boeing, Schlumberger |
| 15 | BPO | Progeonoffers solutions to global clients by leveraging process,domain and people management expertise. Risk for clients is managed through a scalable, cost-effective and predictable delivery platform. |
| 16 | Careers | Looks out for highly motivated, enthusiastic, talented, learnable self-driven individuals who are ambitious, love challenges and have a passion to excel. Infosys participates in campus selection programs and also conducts a number of off-campus initiatives throughout the year at various locations. Infosys also hires experienced professionals from the industry to various mid-level and senior positions Challenging and exciting client engagements and an organizational culture that emphasizes learning drives every Infoscion to excel in their individual capacities and as a team player. |
| 17 | Organizational culture | The spirit of innovation, continuous personal and professional development and excellence is most evident in how the company builds and manages physical, technology, or people infrastructure or in financial, marketing, and quality practices. Initiatives such as the Infosys Leadership Institute are meant for ongoing management development and personal improvement. A host of technology advancement and other ongoing training programs meet the different learning needs of employees in specific areas of technology, management, leadership, cultural and communication skills, and other soft skills. |
| 18 | Life at Infosys | Employees can pursue their interests in areas as varied as arts, culture, or sports. Apart from, " InSync , an internal communication program focusses on keeping the Infoscion abreast of latest corporate and business developments. Toastmasters Club provides a mutually supportive and positive learning environment to develop communication and leadership skills. |
| 19 | Awards | Business 2.0, the leading business trends and technologies magazine, has ranked Infosys at No. 8 on its prestigious B2 100 list of the world’s fastest growing technology companies Wired Magazine has ranked Infosys Technologies at No. 9 on its ‘Wired 40’ list for 2005. Infosys has won “ |
| 20 | Other information | The Global Delivery Model, pioneered by Infosys refers to the philosophy of breaking pieces of work into logical components, and distributing these components geo-locationally for the best global talent to utilize them for maximum value and innovation. Infosys Foundation, the philanthropic arm of Infosys Technologies Ltd was formed in 1996 with the objective of fulfilling the social responsibility of the company by supporting the underprivileged. The Infrastructure Management Services (IMS) practice works with an objective to manage and deliver IT services to mission critical IT infrastructure of Fortune 500 companies. The Independent Validation solutions (IVS) practice aims at providing Software Validation Services to clients to deliver reliable, high performance & user friendly applications to their customers on time and in a cost effective manner. Catalytic IT is the Infosys approach to create a flexible IT environment that acts as a catalyst to make clients’ business competitive. This is an evolutionary and self-funding IT transformation journey. It brings together Infosys’ IP assets, solutions and service offerings enabling you to unlock the business value of your technology investments |
| 21 | Contact address | HRD – Recruitment |
| 22 | Website | |
| 23 | Email | careersquery@infosys.com |
No comments:
Post a Comment